Used Volvo FH16 exceptional transport tractor unit 750 6x4 Diesel Euro 6
- 550 000 Km
- 26 Tonnes
- 03/29/2019
- 62118 Monchy-Le-Preux
- Volvo Euro 6
- Volvo
|
Main information
|
|
|---|---|
| Website ref. : | 11499446 |
| Type | Exceptional transport |
| Make | Volvo |
| Range (make : Volvo) | FH16 |
| Model | 750 |
| Condition | Used |
| Date of first registration | 03/29/2019 |
| Country | FRANCE |
| Manufacturer | Volvo |
Additional information Volvo 750 |
|
|---|---|
| Colour | White |
| Date of last Tachograph check-up | 01/02/2025 |
| Date of the last MOT test | 02/24/2026 |
| Expiry date of the MOT test | 02/24/2027 |
| |
Tonnage |
|
|---|---|
| Load capacity | 15.05 Tonnes |
| Empty weight | 10.95 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 90 Tonnes |
Equipment Volvo tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite ATO3512F avec extra lente CRAWLER 2 AV et 1 AR |
| Gearbox | Automatic transmission |
| Number of gears | 30 |
| Gearbox name | I-Shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.4 metres |
| |
| Axles | 6x4 |
| Front suspension type | Pneumatic |
| Number of liftable axles | 1 |
| Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Volvo FH16 |
|
|---|---|
| Mileage | 550 000 km (341 754 mi.) |
| AdBlue tank capacity | 90 L |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Volvo Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 660 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 750 HP |
| Engine size | 16000 cc |
| Number of cylinders | 6 |
| Engine make | volvo |
| Engine range | 16 litres |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 385/65R22.5 |
| Rear tyres dimension | 13R22.5 |
Cabin specifics FH16 |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 3.8 metres |
|
Main information
|
|
|---|---|
| Website ref. : | 11499446 |
| Type | Exceptional transport |
| Make | Volvo |
| Range (make : Volvo) | FH16 |
| Model | 750 |
| Condition | Used |
| Date of first registration | 03/29/2019 |
| Country | FRANCE |
| Manufacturer | Volvo |
Additional information Volvo 750 |
|
|---|---|
| Colour | White |
| Date of last Tachograph check-up | 01/02/2025 |
| Date of the last MOT test | 02/24/2026 |
| Expiry date of the MOT test | 02/24/2027 |
| |
Tonnage |
|
|---|---|
| Load capacity | 15.05 Tonnes |
| Empty weight | 10.95 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 90 Tonnes |
Equipment Volvo tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite ATO3512F avec extra lente CRAWLER 2 AV et 1 AR |
| Gearbox | Automatic transmission |
| Number of gears | 30 |
| Gearbox name | I-Shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.4 metres |
| |
| Axles | 6x4 |
| Front suspension type | Pneumatic |
| Number of liftable axles | 1 |
| Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Volvo FH16 |
|
|---|---|
| Mileage | 550 000 km (341 754 mi.) |
| AdBlue tank capacity | 90 L |
| Drive | Left-hand drive |
| Country (range) | FRANCE |
| Euro norm | Volvo Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 660 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 750 HP |
| Engine size | 16000 cc |
| Number of cylinders | 6 |
| Engine make | volvo |
| Engine range | 16 litres |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 385/65R22.5 |
| Rear tyres dimension | 13R22.5 |
Cabin specifics FH16 |
|
|---|---|
| |
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Measurements |
|
|---|---|
| Height | 3.8 metres |
Renault exceptional transport tractor unit C-Series 440
MAN exceptional transport tractor unit TGA 33.480
DAF exceptional transport tractor unit XF 106 530
Volvo exceptional transport tractor unit FH16 750