Used platform commercial vehicle telescopic articulated
29 ads of used platform commercial vehicle telescopic articulated
Mercedes telescopic articulated platform commercial vehicle Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 10067 |
| Website ref. : | 11368735 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Working height | 24 metres |
| Number of hours | 1889 hours |
| Mileage | 18 500 km (11 495 mi.) |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Drive | Left-hand drive |
Equipment's condition |
|---|
|
Mercedes telescopic articulated platform commercial vehicle Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 10066 |
| Website ref. : | 11368757 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Working height | 24 metres |
| Number of hours | 1890 hours |
| Mileage | 14 200 km (8 823 mi.) |
| Year | 2022 |
| Date of first registration | 01/01/2022 |
| Drive | Left-hand drive |
Mercedes telescopic articulated platform commercial vehicle Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | 7793 |
| Website ref. : | 11368801 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Country | BELGIUM |
Characteristics Mercedes Sprinter |
|
|---|---|
| Number of hours | 1060 hours |
| Mileage | 28 000 km (17 398 mi.) |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Drive | Left-hand drive |
Equipment's condition |
|---|
|
Renault telescopic articulated platform commercial vehicle Master 125 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 2026366 |
| Website ref. : | 11450475 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 125 DCI |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 05/01/2013 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 14 metres |
| Number of hours | 2730 hours |
| Mileage | 145 300 km (90 285 mi.) |
| Year | 2013 |
| Date of first registration | 05/01/2013 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | es689 |
| Website ref. : | 11450477 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 12/01/2017 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 690 hours |
| Mileage | 76 000 km (47 224 mi.) |
| Year | 2017 |
| Date of first registration | 12/01/2017 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11450476 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 05/01/2021 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 13.50 metres |
| Number of hours | 1097 hours |
| Mileage | 105 500 km (65 555 mi.) |
| Year | 2021 |
| Date of first registration | 05/01/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 2026365 |
| Website ref. : | 11450479 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 07/01/2017 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 909 hours |
| Mileage | 157 000 km (97 555 mi.) |
| Year | 2017 |
| Date of first registration | 07/01/2017 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated platform commercial vehicle Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518611 |
| Website ref. : | 11413556 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 10/08/2021 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Load capacity | 0.55 Tonnes |
| Empty weight | 2.95 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.25 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information Renault 145 DCI |
|
|---|---|
| Number of seats | 2 |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 176 390 km (109 604 mi.) |
| Date of first registration | 10/08/2021 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 145 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Trafic
|
Main information
|
|
|---|---|
| Client ref. : | 2013DS |
| Website ref. : | 11144414 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Trafic |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Trafic |
|
|---|---|
| Working height | 11.4 metres |
| Maximum slew range | 6.8 metres |
| Number of hours | 913 hours |
| Mileage | 90 736 km (56 381 mi.) |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Drive | Left-hand drive |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | 2760 |
| Website ref. : | 9947622 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 189 000 km (117 439 mi.) |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | D1497 |
| Website ref. : | 10147432 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 09/02/2021 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 145 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 131900 hours |
| Mileage | 131 900 km (81 959 mi.) |
| Year | 2021 |
| Date of first registration | 09/02/2021 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10809813 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 96 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km (87 613 mi.) |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Fiscal power (HP) | 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.66 Tonnes |
| Empty weight | 2.84 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.25 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10501837 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|
|---|---|
| Number of seats | 3 |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km (87 613 mi.) |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | D122 |
| Website ref. : | 11095578 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 92500 hours |
| Mileage | 92 500 km (57 477 mi.) |
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | D153 |
| Website ref. : | 11000082 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 125 HP |
Equipment Renault van |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Number of hours | 82000 hours |
| Mileage | 82 000 km (50 952 mi.) |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated platform commercial vehicle Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518465 |
| Website ref. : | 11357683 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Date of first registration | 05/07/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
Additional information Renault 130 DCI |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Number of hours | 2953 hours |
| Mileage | 156 556 km (97 279 mi.) |
| Date of first registration | 05/07/2019 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.57 Tonnes |
| Empty weight | 2.93 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.32 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Renault telescopic articulated platform commercial vehicle Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518360 |
| Website ref. : | 11425056 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 05/26/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Working height | 12.5 metres |
| Number of hours | 426 hours |
| Mileage | 183 656 km (114 119 mi.) |
| Date of first registration | 05/26/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.54 Tonnes |
| Empty weight | 2.96 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 6 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated platform commercial vehicle Maxity 130 2.5 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11064980 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 130 2.5 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 04/05/2017 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Mileage | 32 900 km (20 443 mi.) |
| Year | 2017 |
| Date of first registration | 04/05/2017 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco telescopic articulated platform commercial vehicle Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11176321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 26 000 km (16 156 mi.) |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault telescopic articulated platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | D1461 |
| Website ref. : | 10147425 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 145 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 141610 hours |
| Mileage | 141 610 km (87 992 mi.) |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
Renault telescopic articulated platform commercial vehicle Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11469428 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 04/01/2022 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 14 metres |
| Number of hours | 997 hours |
| Mileage | 121 000 km (75 186 mi.) |
| Year | 2022 |
| Date of first registration | 04/01/2022 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |