Used tractor units Euro 6 4x2 short cab crane
1 ads of used tractor units Euro 6 4x2 short cab crane
Volvo tractor unit FM
|
Main information
|
|
|---|---|
| Client ref. : | 007311 |
| Website ref. : | 11277795 |
| Type | Standard |
| Make | Volvo |
| Range (make : Volvo) | FM |
| Condition | Used |
| Date of first registration | 10/29/2014 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10505 Tonnes |
| Empty weight | 7495 Tonnes |
| Total loaded weight | 18 Tonnes |
| Maximum allowable weight | 18 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tyres |
|
|---|---|
| Front tyres dimension | 385/65 R22,5 |
| Rear tyres dimension | 385/65 R22,5 |
Additional information |
|
|---|---|
| Colour | White |
Characteristics Volvo FM - Grue |
|
|---|---|
| Mileage | 1 106 000 km (687 237 mi.) |
| Date of first registration | 10/29/2014 |
| Drive | Left-hand drive |
| Euro norm | Volvo Euro 6 |
| Crit'Air | 2 |
Auxiliary Crane |
|---|
|
Motor |
|
|---|---|
| Power | 460 HP |
| Engine power | 338 kW |
| Engine size | 10837 cc |
| Number of cylinders | 6 |
| Engine make | Volvo Powertrain Corporation |
| Engine range | D 11K450 EUVI |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | Volvo 4x2 |
| Country (range) | SPAIN | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
| Axle brand | Volvo |
Cabin specifics FM |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Tracteur Volvo |
|
|---|---|
|