Used tractor-trailers Euro 4
4 ads of used tractor-trailers Euro 4
Renault tanker tractor-trailer Premium 450
|
Main information
|
|
|---|---|
| Client ref. : | GC-7968/GC-6032 |
| Website ref. : | 10046866 |
| Bodywork | Tanker |
| Make | Renault |
| Range (make : Renault) | Premium |
| Condition | Used |
| Date of first registration | 01/22/2007 |
| Country | SPAIN |
Options bodywork tanker |
|---|
|
Characteristics Renault Premium |
|
|---|---|
| Mileage | 860 000 km (534 379 mi.) |
| Date of first registration | 01/22/2007 |
| Euro norm | Renault Euro 4 |
Motor |
|
|---|---|
| Power | 450 HP |
MAN tipper tractor-trailer TGA 18.480
|
Main information
|
|
|---|---|
| Website ref. : | 11561836 |
| Bodywork | Tipper |
| Make | MAN |
| Range (make : MAN) | TGA |
| Model | 18.480 |
| Condition | Used |
| Date of first registration | 01/01/2007 |
| Country | ITALY |
Characteristics MAN TGA |
|
|---|---|
| Mileage | 981 581 km (609 926 mi.) |
| Date of first registration | 01/01/2007 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 4 |
DAF heavy equipment transport tractor-trailer CF85 410
|
Main information
|
|
|---|---|
| Website ref. : | 11561765 |
| Bodywork | Heavy equipment transport |
| Make | DAF |
| Range (make : DAF) | CF85 |
| Model | 410 |
| Condition | Used |
| Date of first registration | 06/11/2008 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Cabin equipment |
|
|---|---|
|
Characteristics DAF CF85 |
|
|---|---|
| Mileage | 390 000 km (242 335 mi.) |
| Date of first registration | 06/11/2008 |
| Trailer registration date | 10/21/2009 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 4 |
| AdBlue tank location | Right |
| Crit'Air | 4 |
Equipment Ensemble routier DAF |
|---|
|
Iveco standard tipper tractor-trailer Trakker
|
Main information
|
|
|---|---|
| Website ref. : | 11413606 |
| Bodywork | Tipper |
| Under bodywork | Standard |
| Make | Iveco |
| Range (make : Iveco) | Trakker |
| Condition | Used |
| Date of first registration | 06/11/2008 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Iveco Trakker |
|
|---|---|
| Mileage | 340 000 km (211 266 mi.) |
| Date of first registration | 06/11/2008 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
| Crit'Air | 4 |