Used trucks tow medium cab
2 ads of used lorries tow medium cab
Iveco tow truck Eurotech 190E27
|
Main information
|
|
|---|---|
| Website ref. : | 11573855 |
| Bodywork | Tow |
| Make | Iveco |
| Range (make : Iveco) | Eurotech |
| Model | 190E27 |
| Condition | Used |
| Date of first registration | 01/01/2020 |
| Country | FRANCE |
Additional information Iveco 190E27 |
|
|---|---|
| Delivery time (in days) | 1 |
| Colour | White |
| Date of last Tachograph check-up | 09/21/2026 |
| Date of the last MOT test | 09/22/2026 |
| Expiry date of the MOT test | 09/21/2027 |
| Vehicle registration type | A1VH10 |
Tonnage |
|
|---|---|
| Load capacity | 8.1 Tonnes |
| Empty weight | 10.9 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 22.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | BOITE DE VITESSE neuve |
| Gearbox | Gear shift |
| Number of gears | 8 |
Tyres |
|
|---|---|
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 315 80 R 22.5 |
| Rear tyres dimension | 315 80 R 22.5 |
Cabin specifics Eurotech |
|
|---|---|
| Cab height | Average |
| Cabin length | Average |
| Cabin type | Fold-out |
Characteristics Iveco Eurotech |
|
|---|---|
| Mileage | 568 700 km (353 374 mi.) |
| Date of first registration | 01/01/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 1 |
| Fuel tank capacity | 200 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 270 HP |
| Engine make | IVECO |
| Number of cylinders | 6 |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 5.8 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Measurements |
|
|---|---|
| Height | 3 metres |
| Width | 2.5 metres |
| Length | 10.5 metres |
| Surface | 26.25 m2 |
Options bodywork tow |
|
|---|---|
|
Renault tow truck D WIDE-series 285.19
|
Main information
|
|
|---|---|
| Website ref. : | 11449647 |
| Bodywork | Tow |
| Make | Renault |
| Range (make : Renault) | D WIDE-series |
| Model | 285.19 |
| Condition | Used |
| Date of first registration | 03/22/2022 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics D WIDE-series |
|
|---|---|
| |
| Cab height | Average |
| Cabin length | Average |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 5 % |
| Rear tyres wear | 5 % |
| Front tyres dimension | 285 70 r19.5 |
| Rear tyres dimension | 285 70r 19.5 |
Characteristics Renault D WIDE-series |
|
|---|---|
| Mileage | 49 065 km (30 488 mi.) |
| Date of first registration | 03/22/2022 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 240 L |
| Crit'Air | 2 |
Tonnage |
|
|---|---|
| Load capacity | 5.8 Tonnes |
| Empty weight | 11.18 Tonnes |
| Total loaded weight | 16 Tonnes |
| Maximum allowable weight | 19.5 Tonnes |
Additional information Renault 285.19 |
|
|---|---|
| Date of last Tachograph check-up | 02/23/2026 |
| Date of the last MOT test | 02/23/2026 |
| Expiry date of the MOT test | 02/22/2027 |
| |
| Colour | White |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Options bodywork tow |
|
|---|---|
|