Used Mercedes trucks Euro 1 short cab FRANCE
2 ads of used Mercedes lorries Euro 1 short cab FRANCE
Mercedes SK 2024 truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | 50/16 |
| Website ref. : | 1631145 |
| Bodywork | Hook lift |
| Make (bodywork) | Guima |
| Make | Mercedes |
| Range (make : Mercedes) | SK |
| Model | 2024 |
| Condition | Used |
| Date of first registration | 09/25/1995 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 10.95 Tonnes |
| Empty weight | 9.05 Tonnes |
| Total loaded weight | 19.4 Tonnes |
| Maximum allowable weight | 20.15 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 13R22.5 E1 20 % USURE E2 40 % USURE |
Additional information Mercedes 2024 |
|
|---|---|
| Date of last Tachograph check-up | 04/22/2019 |
| Date of the last MOT test | 04/22/2019 |
| Expiry date of the MOT test | 04/22/2020 |
| Vehicle registration type | 224N45 |
Measurements |
|
|---|---|
| Width | 2.50 metres |
| Length | 7.04 metres |
| Surface | 17.6 m2 |
Characteristics Mercedes SK |
|
|---|---|
| Mileage | 498 852 km (309 972 mi.) |
| Date of first registration | 09/25/1995 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 1 |
Options bodywork hook lift |
|---|
|
Motor |
|
|---|---|
| Power | 240 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.50 metres |
| Axles | 4x2 |
| Axles (Make) | Mercedes 4x2 |
| Country (range) | FRANCE |
Cabin specifics SK |
|
|---|---|
| Cabin length | Short |
| Cabin type | Fold-out |
Mercedes Unimog truck used three-way side tipper
|
Main information
|
|
|---|---|
| Client ref. : | TD66429 |
| Website ref. : | 11437260 |
| Bodywork | Tipper |
| Under bodywork | Three-way side |
| Make | Mercedes |
| Range (make : Mercedes) | Unimog |
| Condition | Used |
| Date of first registration | 11/17/1994 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tyres |
|
|---|---|
| Front tyres dimension | 14.5R20 |
| Rear tyres dimension | 14.5R20 |
Measurements |
|
|---|---|
| Width | 2 metres |
| Length | 4.5 metres |
| Surface | 9 m2 |
| Volume | 9 m³ |
Characteristics Mercedes Unimog |
|
|---|---|
| Mileage | 145 000 km (90 099 mi.) |
| Date of first registration | 11/17/1994 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 1 |
Tonnage |
|
|---|---|
| Load capacity | 3.44 Tonnes |
| Empty weight | 5.06 Tonnes |
| Total loaded weight | 8.5 Tonnes |
| Maximum allowable weight | 19 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.8 metres |
| Axles | 4x4 |
| Axles (Make) | Mercedes 4x4 |
| Country (range) | FRANCE | Front suspension type | Mechanical |
Cabin specifics Unimog |
|
|---|---|
| Cab height | Average |
| Cabin length | Short |
Additional information |
|
|---|---|
| Vehicle registration type | 12710 |
| Colour | White |