Used Iveco Turbostar trucks Euro 0
3 ads of used Iveco Turbostar lorries Euro 0
Iveco Turbostar 240.48 truck used tipper
|
Main information
|
|
|---|---|
| Website ref. : | 11538463 |
| Bodywork | Tipper |
| Make | Iveco |
| Range (make : Iveco) | Turbostar |
| Model | 240.48 |
| Condition | Used |
| Date of first registration | 07/07/1991 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 480 HP |
Characteristics Iveco Turbostar |
|
|---|---|
| Mileage | 358 208 km (222 580 mi.) |
| Date of first registration | 07/07/1991 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 0 |
Tonnage |
|
|---|---|
| Total loaded weight | 24 Tonnes |
Iveco Turbostar 190-48 truck used tarp
|
Main information
|
|
|---|---|
| Website ref. : | 11422966 |
| Bodywork | Tarp |
| Make | Iveco |
| Range (make : Iveco) | Turbostar |
| Model | 190-48 |
| Condition | Used |
| Date of first registration | 07/04/1992 |
| Country | ITALY |
Characteristics Iveco Turbostar |
|
|---|---|
| Mileage | 283 586 km (176 212 mi.) |
| Date of first registration | 07/04/1992 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 0 |
Iveco Turbostar 190.42 truck used two-way side tipper
|
Main information
|
|
|---|---|
| Website ref. : | 10538066 |
| Bodywork | Tipper |
| Under bodywork | Two-way side |
| Make | Iveco |
| Range (make : Iveco) | Turbostar |
| Model | 190.42 |
| Condition | Used |
| Date of first registration | 10/14/1991 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | PORTUGAL |
Characteristics Iveco Turbostar |
|
|---|---|
| Mileage | 171 414 km (106 512 mi.) |
| Date of first registration | 10/14/1991 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 0 |
| AdBlue tank location | Left |
Motor |
|
|---|---|
| Power | 420 HP |
| Engine size | 17173 cc |