Used Iveco S-WAY trucks ITALY
17 ads of used Iveco S-WAY lorries ITALY
Iveco S-WAY truck used container
|
Main information
|
|
|---|---|
| Website ref. : | 11509760 |
| Bodywork | Container |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 11/12/2020 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Number of liftable axles | 1 | Rear suspension type | Pneumatic |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 580 000 km (360 395 mi.) |
| Date of first registration | 11/12/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Cabin specifics S-WAY |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Iveco S-WAY XWAY AD280X500 NUOVO SCARRABILE truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | Rif25C27 |
| Website ref. : | 11573765 |
| Bodywork | Hook lift |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 01/01/2026 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Date of first registration | 01/01/2026 |
Iveco S-WAY XWAY AD260 SCARRABILE truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | Rif25C12 |
| Website ref. : | 11573763 |
| Bodywork | Hook lift |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 01/01/2026 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Date of first registration | 01/01/2026 |
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 015 |
| Website ref. : | 11220079 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2022 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 248 350 km (154 318 mi.) |
| Date of first registration | 06/18/2022 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 480 truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | PM2120 |
| Website ref. : | 11571190 |
| Bodywork | Hook lift |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 10/01/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 11120 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.200 metres |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Iveco 480 |
|---|
|
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 582 000 km (361 638 mi.) |
| Date of first registration | 10/01/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Equipment Camion Iveco |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|
|---|---|
|
Iveco S-WAY truck used refrigerated
|
Main information
|
|
|---|---|
| Website ref. : | 11554875 |
| Bodywork | Refrigerated |
| Make (bodywork) | Carrier |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 03/01/2023 |
| Country | ITALY |
ATP certification |
|
|---|---|
| ATP marking | FRC |
Secondary characteristics |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin specifics S-WAY |
|
|---|---|
| Cab height | High |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 405 000 km (251 655 mi.) |
| Date of first registration | 03/01/2023 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Equipment Camion Iveco |
|---|
|
Motor |
|
|---|---|
| Power | 420 HP |
| Engine size | 11120 cc |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY |
Additional information |
|
|---|---|
|
Iveco S-WAY 490 4x2 truck used
|
Main information
|
|
|---|---|
| Client ref. : | 4743 |
| Website ref. : | 11021526 |
| Bodywork | -- |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 179 815 km (111 732 mi.) |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 480 4X2 truck used tipper
|
Main information
|
|
|---|---|
| Client ref. : | 4842 |
| Website ref. : | 11022091 |
| Bodywork | Tipper |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 445 090 km (276 566 mi.) |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 073 |
| Website ref. : | 11553610 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 394 220 km (244 957 mi.) |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 480 truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | 069 |
| Website ref. : | 11544720 |
| Bodywork | Hook lift |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 435 620 km (270 682 mi.) |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 480 truck used hook lift
|
Main information
|
|
|---|---|
| Client ref. : | 051 |
| Website ref. : | 11531593 |
| Bodywork | Hook lift |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 400 700 km (248 983 mi.) |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY S-WAY AS260S46 Y/FP truck used box
|
Main information
|
|
|---|---|
| Client ref. : | CV001 |
| Website ref. : | 11541747 |
| Bodywork | Box |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 03/01/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 460 HP |
Suspension / Axles |
|
|---|---|
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY |
Cabin equipment |
|---|
|
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 353 292 km (219 525 mi.) |
| Date of first registration | 03/01/2021 |
| Crit'Air | 2 |
| Euro norm | Iveco Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 13.77 Tonnes |
| Total loaded weight | 26 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Height | 2.6 metres |
| Width | 2.48 metres |
| Length | 6.78 metres |
Equipment Camion Iveco |
|
|---|---|
|
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | 011 |
| Website ref. : | 11432580 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 06/18/2021 |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 441 928 km (274 601 mi.) |
| Date of first registration | 06/18/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY 480 truck used chassis
|
Main information
|
|
|---|---|
| Client ref. : | PM2121 |
| Website ref. : | 11364795 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 06/12/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
Cabin equipment |
|---|
|
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 607 000 km (377 172 mi.) |
| Date of first registration | 06/12/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.800 metres |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Iveco 480 |
|---|
|
Equipment Camion Iveco |
|
|---|---|
|
Iveco S-WAY 460 truck new chassis
|
Main information
|
|
|---|---|
| Client ref. : | 020 |
| Website ref. : | 11425040 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 460 |
| Condition | New |
| Country | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Iveco S-WAY truck used box
|
Main information
|
|
|---|---|
| Website ref. : | 11460395 |
| Bodywork | Box |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Condition | Used |
| Date of first registration | 08/01/2021 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 360 HP |
| Engine size | 8710 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 857 000 km (532 515 mi.) |
| Date of first registration | 08/01/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 18 Tonnes |
Iveco S-WAY 510 truck used chassis
|
Main information
|
|
|---|---|
| Website ref. : | 11286101 |
| Bodywork | Chassis |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 510 |
| Condition | Used |
| Date of first registration | 09/29/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
Tyres |
|
|---|---|
| Front tyres wear | 80 % |
| Rear tyres wear | 80 % |
| Front tyres dimension | 315/80 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Tonnage |
|
|---|---|
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 26 Tonnes |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 389 800 km (242 210 mi.) |
| Date of first registration | 09/29/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Right |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 510 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.8 metres |
| Axles | 6x2 |
| Axles (Make) | Iveco 6x2 |
| Country (range) | ITALY | Front suspension type | Pneumatic | Rear suspension type | Pneumatic |
Additional information Iveco 510 |
|
|---|---|
| Hydraulic retarder precisions | ZF-Intarder |
| |
| Colour | White |