Used Iveco S-WAY tractor unit 480 4x2 Diesel Euro 6
- 509 000 Km
- 06/11/2021
- Iveco Euro 6
- 10040 LEINI' (TO)
- Iveco
|
Main information
|
|
|---|---|
| Website ref. : | 11185409 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 06/11/2021 |
| Country | ITALY |
| Manufacturer | Iveco |
Additional information Iveco 480 |
|---|
|
Tonnage |
|
|---|---|
| Maximum allowable weight | 44 Tonnes |
Equipment Iveco tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | Hi-Tronix |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.79 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 509 000 km (316 278 mi.) |
| Drive | Left-hand drive |
| Country (range) | ITALY |
| Euro norm | Iveco Euro 6 |
| Fuel tank capacity | 710480 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 11500 cc |
| Number of cylinders | 6 |
| Engine make | iveco |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 70 % |
| Rear tyres wear | 70 % |
| Front tyres dimension | 385/55 |
| Rear tyres dimension | 315/70 |
Cabin specifics S-WAY |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Notes |
|---|
|
Iveco s-way 480
2021 automatico intarder clima statico fari full led doppio serbatoio |
|
See all
|
Notes |
|---|
|
Iveco s-way 480 2021 automatico intarder clima statico fari full led doppio serbatoio |
|
Main information
|
|
|---|---|
| Website ref. : | 11185409 |
| Type | Standard |
| Make | Iveco |
| Range (make : Iveco) | S-WAY |
| Model | 480 |
| Condition | Used |
| Date of first registration | 06/11/2021 |
| Country | ITALY |
| Manufacturer | Iveco |
Additional information Iveco 480 |
|---|
|
Tonnage |
|
|---|---|
| Maximum allowable weight | 44 Tonnes |
Equipment Iveco tractor unit |
|---|
|
Gear box and transmission |
|
|---|---|
| Gear box specifications | - |
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | Hi-Tronix |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.79 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
Characteristics Iveco S-WAY |
|
|---|---|
| Mileage | 509 000 km (316 278 mi.) |
| Drive | Left-hand drive |
| Country (range) | ITALY |
| Euro norm | Iveco Euro 6 |
| Fuel tank capacity | 710480 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 11500 cc |
| Number of cylinders | 6 |
| Engine make | iveco |
Tyres |
|
|---|---|
| Condition and dimension of tyres | - |
| Front tyres wear | 70 % |
| Rear tyres wear | 70 % |
| Front tyres dimension | 385/55 |
| Rear tyres dimension | 315/70 |
Cabin specifics S-WAY |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Cabin equipment |
|
|---|---|
|
Notes |
|---|
|
Iveco s-way 480
2021 automatico intarder clima statico fari full led doppio serbatoio |
|
See all
|
Notes |
|---|
|
Iveco s-way 480 2021 automatico intarder clima statico fari full led doppio serbatoio |
DAF tractor unit XG 480 FT
Scania tractor unit R 450 High/line
DAF tractor unit XF105 530
DAF tractor unit XG XG+ 530 FT