Used Iveco flatbed tractor-trailer 4x2 Diesel Euro 6
- 196 500 Km
- 3.5 Tonnes
- 11/07/2018
- 49640 DAUMERAY
- Iveco Euro 6
- Iveco
|
Main information
|
|
|---|---|
| Website ref. : | 11530166 |
| Bodywork | Flatbed |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 11/07/2018 |
| Country | FRANCE |
| Manufacturer | Iveco |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | White |
| Date of the last MOT test | 07/28/2026 |
| Expiry date of the MOT test | 07/27/2027 |
Tonnage |
|
|---|---|
| Load capacity | 3473 Tonnes |
| Empty weight | 2320 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 5200 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ETAT |
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 195/75/16C |
| Rear tyres dimension | 195/75/16C |
Cabin specifics |
|
|---|---|
| |
| Cab height | Average |
| Cabin length | Short |
| Cabin type | Fixed |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics |
|
|---|---|
| Mileage | 196 500 km (122 099 mi.) |
| Trailer registration date | 03/16/2012 |
| AdBlue tank capacity | 10 L |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 80 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
| Number of cylinders | 4 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 RAPPORTS |
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
Equipment Iveco tractor-trailer |
|
|---|---|
|
|
Main information
|
|
|---|---|
| Website ref. : | 11530166 |
| Bodywork | Flatbed |
| Make | Iveco |
| Condition | Used |
| Date of first registration | 11/07/2018 |
| Country | FRANCE |
| Manufacturer | Iveco |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
| Colour | White |
| Date of the last MOT test | 07/28/2026 |
| Expiry date of the MOT test | 07/27/2027 |
Tonnage |
|
|---|---|
| Load capacity | 3473 Tonnes |
| Empty weight | 2320 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 5200 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ETAT |
| Front tyres wear | 20 % |
| Rear tyres wear | 20 % |
| Front tyres dimension | 195/75/16C |
| Rear tyres dimension | 195/75/16C |
Cabin specifics |
|
|---|---|
| |
| Cab height | Average |
| Cabin length | Short |
| Cabin type | Fixed |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics |
|
|---|---|
| Mileage | 196 500 km (122 099 mi.) |
| Trailer registration date | 03/16/2012 |
| AdBlue tank capacity | 10 L |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 80 L |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 180 HP |
| Number of cylinders | 4 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 RAPPORTS |
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
Equipment Iveco tractor-trailer |
|
|---|---|
|
Scania dropside flatbed tractor-trailer
MAN crane tractor-trailer TGS 33.510 + FAYMONVILLE PLATEAU RIDELLES EXTENSIBLE
Scania tipper tractor-trailer R 500
Lohr car carrier tractor-trailer Eurolohr Eurolohr