Used DAF XF 106 tractor units Euro 6 deep cab
13 ads of used DAF XF 106 tractor units Euro 6 deep cab
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11377309 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Cabeza tractora DAF |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 461 000 km (286 452 mi.) |
| Date of first registration | 11/17/2021 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 1435 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | ADR AT |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11377357 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/18/2021 |
| Material warranty | Yes |
| Warranty period | 11 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | RUEDAS DE TRACCIÓN NUEVAS |
| Front tyres dimension | 385/55R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
Equipment Cabeza tractora DAF |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 503 000 km (312 550 mi.) |
| Date of first registration | 11/18/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Fuel tank capacity | 1275 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11377380 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Cabeza tractora DAF |
|---|
|
Cabin specifics XF 106 |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Tyres |
|
|---|---|
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 450 000 km (279 617 mi.) |
| Date of first registration | 11/17/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Fuel tank capacity | 1435 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11378164 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Cabeza tractora DAF |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 507 000 km (315 035 mi.) |
| Date of first registration | 11/17/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Fuel tank capacity | 1435 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | NUEVOS DIRECCIÓN Y TRACCIÓN |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11378179 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/30/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
Equipment Cabeza tractora DAF |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 430 000 km (267 190 mi.) |
| Date of first registration | 11/30/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Fuel tank capacity | 1275 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres dimension | 385/55R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin equipment |
|---|
|
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11378186 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 11/17/2021 |
| Material warranty | Yes |
| Warranty period | 10 months |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Cabeza tractora DAF |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Cabin equipment |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 464 850 km (288 844 mi.) |
| Date of first registration | 11/17/2021 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank location | Left |
| Warranty Name | C.C DAF |
| AdBlue tank capacity | 90 L |
| Crit'Air | 2 |
| Fuel tank capacity | 1435 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine make | PACCAR |
| Engine range | MX-13 |
| |
Tyres |
|
|---|---|
| Condition and dimension of tyres | NEUMÁTICOS NUEVOS |
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Additional information DAF 480 SSC |
|
|---|---|
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
| Website ref. : | 11450484 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 12/13/2018 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Cabin specifics XF 106 |
|
|---|---|
| |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 385 65 R 22.5 |
| Rear tyres dimension | 315 80 R 22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 895 450 km (556 407 mi.) |
| Date of first registration | 12/13/2018 |
| AdBlue tank capacity | 80 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 840 L |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine power | 480 kW |
| Engine make | DAF |
| Engine range | MX13 |
| Number of cylinders | 6 |
Additional information DAF 480 SSC |
|
|---|---|
| Date of last Tachograph check-up | 10/25/2024 |
| Date of the last MOT test | 10/27/2025 |
| Expiry date of the MOT test | 10/26/2026 |
| Hydraulic retarder precisions | INTARDER |
| |
| Colour | White |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.80 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Empty weight | 7.95 Tonnes |
| Total loaded weight | 19 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Equipment Tracteur DAF |
|
|---|---|
|
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11314753 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 01/06/2022 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | PORTUGAL | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Additional information DAF 480 SSC |
|---|
|
Equipment Tracteur DAF |
|
|---|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 582 758 km (362 109 mi.) |
| Date of first registration | 01/06/2022 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Warranty Name | FIRST CHOICE |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| |
Cabin specifics XF 106 |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres dimension | 315/80R22.5 |
| Rear tyres dimension | 315/80R22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
DAF XF 106 510 SSC tractor unit used
|
Main information
|
|
|---|---|
| Client ref. : | 76147 |
| Website ref. : | 11300632 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 510 SSC |
| Condition | Used |
| Date of first registration | 04/27/2017 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 510 HP |
| Engine power | 375 kW |
| Engine size | 12902 cc |
| Number of cylinders | 6 |
| Engine range | MX-13 375 H1 |
| |
Cabin specifics XF 106 |
|
|---|---|
| Sleeper | 1 berth |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Tyres |
|
|---|---|
| Front tyres wear | 60 % |
| Rear tyres wear | 60 % |
| Front tyres dimension | 385/65 R 22.5 |
| Rear tyres dimension | 315/80 R 22.5 |
Cabin equipment |
|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 826 163 km (513 354 mi.) |
| Date of first registration | 04/27/2017 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank location | Right |
Options bodywork standard |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Robotized gearbox |
| Number of gears | 12 |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Additional information DAF 510 SSC |
|
|---|---|
| |
| Colour | Red |
Equipment Tracteur DAF |
|
|---|---|
|
DAF XF 106 480 SSC tractor unit used
|
Main information
|
|
|---|---|
| Website ref. : | 11348044 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 SSC |
| Condition | Used |
| Date of first registration | 07/02/2020 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 480 HP |
| Engine size | 12902 cc |
| |
Cabin specifics XF 106 |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Tyres |
|
|---|---|
| Front tyres dimension | 315/70R22.5 |
| Rear tyres dimension | 315/70R22.5 |
Cabin equipment |
|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 558 331 km (346 931 mi.) |
| Date of first registration | 07/02/2020 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| AdBlue tank location | Left |
| Fuel tank capacity | 1185 L |
| Crit'Air | 2 |
Options bodywork standard |
|---|
|
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 12 |
| Gearbox name | TraXon |
Suspension / Axles |
|
|---|---|
| Front suspension type | Leaf springs |
| Rear suspension type | Pneumatic |
Additional information DAF 480 SSC |
|---|
|
Equipment Tracteur DAF |
|
|---|---|
|
DAF XF 106 530 tractor unit used exceptional transport
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | VON 26031 |
| Website ref. : | 11476285 |
| Type | Exceptional transport |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 530 |
| Condition | Used |
| Date of first registration | 10/26/2018 |
| Material warranty | Yes |
| Warranty period | 3 months |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
| |
Motor |
|
|---|---|
| Power | 530 HP |
| Engine size | 12900 cc |
| |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.8 metres |
| Axles | 6x2 |
| Axles (Make) | DAF 6x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 850 000 km (528 166 mi.) |
| Date of first registration | 10/26/2018 |
| AdBlue tank capacity | 70 L |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Fuel tank capacity | 400 L |
Tonnage |
|
|---|---|
| Load capacity | 11.5 Tonnes |
| Empty weight | 7.5 Tonnes |
| Total loaded weight | 26 Tonnes |
| Maximum allowable weight | 44 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | ZF ASTRONIC |
| Gearbox | Automatic transmission |
Additional information DAF 530 |
|
|---|---|
| Expiry date of the MOT test | 11/03/2026 |
| Hydraulic retarder precisions | RETARDER |
| |
| Colour | Black |
Tyres |
|
|---|---|
| Front tyres wear | 40 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 385/65R22.5 |
| Rear tyres dimension | 315/80R22.5 |
DAF XF 106 530 SSC tractor unit used
|
Main information
|
|
|---|---|
| Website ref. : | 10960871 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 530 SSC |
| Condition | Used |
| Date of first registration | 04/03/2019 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Suspension / Axles |
|
|---|---|
| |
| Axles | 6x2 |
| Axles (Make) | DAF 6x2 |
| Country (range) | PORTUGAL |
Cabin equipment |
|---|
|
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 600 880 km (373 370 mi.) |
| Date of first registration | 04/03/2019 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
| Crit'Air | 2 |
Motor |
|
|---|---|
| Power | 530 HP |
| Engine size | 12902 cc |
| |
Cabin specifics XF 106 |
|
|---|---|
| Sleeper | 2 berths |
| Cab height | High |
| Cabin length | Deep |
| Cabin type | Fold-out |
| |
Additional information DAF 530 SSC |
|---|
|
Equipment Tracteur DAF |
|
|---|---|
|
DAF XF 106 480 tractor unit used
|
Main information
|
|
|---|---|
| Website ref. : | 11364484 |
| Type | Standard |
| Make | DAF |
| Range (make : DAF) | XF 106 |
| Model | 480 |
| Condition | Used |
| Date of first registration | 05/24/2022 |
| Country | FRANCE |
Additional information DAF 480 |
|
|---|---|
| Delivery time (in days) | 1 |
| Colour | White |
| Date of last Tachograph check-up | 05/28/2026 |
| Date of the last MOT test | 05/28/2026 |
| Expiry date of the MOT test | 05/27/2027 |
| Hydraulic retarder precisions | ZF RETARDER |
| |
Cabin specifics XF 106 |
|
|---|---|
| |
| Sleeper | 2 berths |
| Cab height | Average |
| Cabin length | Deep |
| Cabin type | Fold-out |
Tyres |
|
|---|---|
| Front tyres wear | 50 % |
| Rear tyres wear | 50 % |
| Front tyres dimension | 315/70 R22.5 |
| Rear tyres dimension | 315/70 R22.5 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics DAF XF 106 |
|
|---|---|
| Mileage | 248 500 km (154 411 mi.) |
| Date of first registration | 05/24/2022 |
| Crit'Air | 2 |
| Drive | Left-hand drive |
| Euro norm | DAF Euro 6 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | DAF 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Pneumatic |
Tonnage |
|
|---|---|
| Total loaded weight | 19 Tonnes |
Equipment Tracteur DAF |
|
|---|---|
|